Total COG
$23,033.39
Total Retail
$40,360.00
Margin
$17,326.61 (42.9%)
Total Stock
55,848 g
| Main Product | Tag | Added | Category | Subcategory | SKU | Variation | Cost | Retail | Margin | Stock (g) | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2026-07-13 | Weed | Hash | FLO-MAZ-23192 | 7G | $9.52 | $35.00 | $25.48 | 1000 | To List | — | |
| FLO-MAZ-15309 | 14G | $19.04 | $65.00 | $45.96 | ||||||||
| FLO-MAZ-99312 | 28G | $38.08 | $100.00 | $61.92 | ||||||||
| — | 2026-07-13 | Weed | Hash | FLO-MAS-83206 | 7G | $9.52 | $35.00 | $25.48 | 1000 | To List | — | |
| FLO-MAS-46013 | 14G | $19.04 | $65.00 | $45.96 | ||||||||
| FLO-MAS-12205 | 28G | $38.08 | $100.00 | $61.92 | ||||||||
| — | 2026-07-13 | Weed | Hash | FLO-ROY-14831 | 7G | $9.52 | $35.00 | $25.48 | 1000 | To List | — | |
| FLO-ROY-77259 | 14G | $19.04 | $65.00 | $45.96 | ||||||||
| FLO-ROY-32034 | 28G | $38.08 | $100.00 | $61.92 | ||||||||
| — | 2026-07-13 | Weed | Hash | FLO-MER-43608 | 7G | $9.52 | $35.00 | $25.48 | 1000 | To List | — | |
| FLO-MER-83777 | 14G | $19.04 | $65.00 | $45.96 | ||||||||
| FLO-MER-17024 | 28G | $38.08 | $100.00 | $61.92 | ||||||||
| — | 2026-07-13 | Weed | Hash | FLO-RED-45128 | 7G | $9.52 | $35.00 | $25.48 | 1000 | To List | — | |
| FLO-RED-76576 | 14G | $19.04 | $65.00 | $45.96 | ||||||||
| FLO-RED-52805 | 28G | $38.08 | $100.00 | $61.92 |
Showing 5 of 63 products · sample margin $133.36